Description
Comfortable Lace Up Sneakers For Women
• Soft leather upper with pigskin lining
• Cushioned EVA insole
• Rubber outsole
$119.95
Our Women’s Oxana AW8036 Lace Front Casual Shoe from Kroten. Soft leather upper with pigskin lining,
this simple slip-on sneaker style is a sneaker you can wear anytime.
Comfortable and stylish in any surroundings. Made in a “B” width to fit most Women’s feet.
A featherlight but durable ladies shoe.
Try on a pair of Women’s Oxana today. Available in Barely Pink and Silver.
View more in our Women’s range of comfortable Slip on shoes here
• Soft leather upper with pigskin lining
• Cushioned EVA insole
• Rubber outsole
Copyright © 2020 Active Casual. All Rights Reserved.
Managed by Wooassist - Woocommerce Support www.wooassist.com
Sign up now to receive 15% OFF your first order plus be the first to know all the latest offers and news from Kroten.
US | UK | EU | CM |
---|---|---|---|
7 | 6 | 39 | 26.26 |
7.5 | 6.5 | 40 | 26.67 |
8 | 7 | 41 | 27.09 |
8.5 | 7.5 | 41.5 | 27.52 |
9 | 8 | 42 | 27.94 |
9.5 | 8.5 | 42.5 | 28.36 |
10 | 9 | 43 | 28.79 |
10.5 | 9.5 | 44 | 29.21 |
11 | 10 | 45 | 29.63 |
11.5 | 10.5 | 45.5 | 30.06 |
12 | 11 | 46 | 30.48 |
13 | 12 | 47 | 31.33 |
14 | 13 | 48 | 32.17 |
15 | 14 | 49 | 33.01 |
16 | 15 | 50 | 33.85 |
US | UK | EU | CM |
---|---|---|---|
5 | 2.5 | 35 | 23.28 |
5.5 | 3 | 36 | 23.71 |
6 | 3.5 | 36.5 | 24.13 |
6.5 | 4 | 37 | 24.55 |
7 | 4.5 | 37.5 | 24.98 |
7.5 | 5 | 38 | 25.4 |
8 | 5.5 | 38.5 | 25.82 |
8.5 | 6 | 39 | 26.26 |
9 | 6.5 | 40 | 26.67 |
9.5 | 7 | 41 | 27.09 |
10 | 7.5 | 41.5 | 27.52 |
10.5 | 8 | 42 | 27.94 |
11 | 8.5 | 42.5 | 28.36 |
12 | 9.5 | 44 | 29.21 |
13 | 10.5 | 45.5 | 30.06 |
Doreen –
This is the first pair of leather Kroten shoes I have bought after many pairs of the mesh styles. The leather is super soft and comfortable. I now have my walking shoes covered, plus my casual style